Painel de Controle Meow High Club

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 6226 registro(s) em 312 páginas(s). Mostrando 4581-4600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
12279 Undead Elemental Scroll Usable None None 0 0 1 0 0 0 0 No No No
12280 Holy Elemental Scroll Usable None None 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Usable None None 20 10 15 0 0 0 0 No No No
12282 Internet Cafe1 Usable None None 0 0 1 0 0 0 0 No No No
12283 Internet Cafe2 Usable None None 0 0 1 0 0 0 0 No No No
12284 Internet Cafe3 Usable None None 0 0 1 0 0 0 0 No No No
12285 Internet Cafe4 Usable None None 0 0 1 0 0 0 0 No No No
12286 Masquerade Ball Box2 Usable None None 0 0 1 0 0 0 0 No No No
12287 Love Angel Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12288 Squirrel Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12289 Gogo Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12290 Mysterious Can Magic Powder Usable None None 10 5 10 0 0 0 0 No No No
12291 Mysterious PET Bottle Usable None None 10 5 10 0 0 0 0 No No No
12292 Unripe Fruit Healing None None 500 250 20 0 0 0 0 No No No
12293 Dried Yggdrasilberry Healing None None 500 250 20 0 0 0 0 No No No
12294 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12295 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12296 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12297 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12298 SP Consumption Reduction Potion Usable None None 0 0 1 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 5.32645 second(s). Number of queries executed: 7.

Language: