Painel de Controle Meow High Club

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 6226 registro(s) em 312 páginas(s). Mostrando 4301-4320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
11709 Fanta Zero Lemon Healing None None 800 400 10 0 0 0 0 No No No
11710 Sakura Mist Healing None None 800 400 10 0 0 0 0 No No No
11711 Sakura Milk Tea Healing None None 800 400 10 0 0 0 0 No No No
11712 Flower Healing None None 800 400 10 0 0 0 0 No No No
12000 Level 5 Frost Diver Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
12001 Level 3 Heal Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
12003 Level 1 Teleport Delay Consume None None 1,000 500 1 0 0 0 0 No No No
12004 Quiver Usable None None 2 1 25 0 0 0 0 No No No
12005 Iron Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12006 Steel Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12007 Oridecon Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12008 Fire Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12009 Silver Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12010 Wind Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12011 Stone Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12012 Crystal Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12013 Shadow Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12014 Immaterial Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
12015 Rusty Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 9.55329 second(s). Number of queries executed: 7.

Language: