Painel de Controle Meow High Club

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 6226 registro(s) em 312 páginas(s). Mostrando 4361-4380.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12056 Frog Egg Squid Ink Soup Healing None None 2,000 1,000 10 0 0 0 0 No No No
12057 Smooth Noodle Healing None None 4,000 2,000 10 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Healing None None 6,000 3,000 50 0 0 0 0 No No No
12059 Lutie Cold Noodle Healing None None 8,000 4,000 40 0 0 0 0 No No No
12060 Steamed Bat Wing in Pumpkin Healing None None 10,000 5,000 50 0 0 0 0 No No No
12061 Honey Grape Juice Healing None None 2,000 1,000 10 0 0 0 0 No No No
12062 Chocolate Mousse Cake Healing None None 4,000 2,000 20 0 0 0 0 No No No
12063 Fruit Mix Healing None None 6,000 3,000 20 0 0 0 0 No No No
12064 Cream Sandwich Healing None None 8,000 4,000 50 0 0 0 0 No No No
12065 Green Salad Healing None None 10,000 5,000 20 0 0 0 0 No No No
12066 Fried Monkey Tails Healing None None 2,000 1,000 6 0 0 0 0 No No No
12067 Mixed Juice Healing None None 4,000 2,000 20 0 0 0 0 No No No
12068 Fried Sweet Potato Healing None None 6,000 3,000 50 0 0 0 0 No No No
12069 Steamed Ancient Lips Healing None None 8,000 4,000 50 0 0 0 0 No No No
12070 Fried Scorpion Tails Healing None None 10,000 5,000 40 0 0 0 0 No No No
12071 Shiny Marinade Beef Healing None None 20,000 10,000 80 0 0 0 0 No No No
12072 Whole Roast Healing None None 40,000 20,000 100 0 0 0 0 No No No
12073 Bearfoot Special Healing None None 60,000 30,000 50 0 0 0 0 No No No
12074 Tendon Satay Healing None None 80,000 40,000 100 0 0 0 0 No No No
12075 Steamed Tongue Healing None None 100,000 50,000 100 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 6.94477 second(s). Number of queries executed: 7.

Language: