Painel de Controle Meow High Club

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 6226 registro(s) em 312 páginas(s). Mostrando 5601-5620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1313 Tourist Axe Weapon One-Handed Axe Main Hand 0 0 50 77 0 1 0 No No No
1312 Orcish Axe Weapon One-Handed Axe Main Hand 0 0 0 110 0 1 0 No No No
1311 Vecer Axe Weapon One-Handed Axe Main Hand 20 10 150 140 0 1 2 Yes No No
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 1 0 Yes No No
1309 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 4 Yes No No
1308 Golden Axe Weapon One-Handed Axe Main Hand 20 10 300 170 0 1 0 Yes No No
1307 Windhawk Weapon One-Handed Axe Main Hand 18,000 9,000 150 115 0 1 0 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1305 Cleaver Weapon One-Handed Axe Main Hand 20 10 120 140 0 1 0 Yes No No
1304 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 0 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1292 Upg Katar Weapon Katar Two-Handed 20 10 100 80 0 1 1 Yes No No
1286 Jamadhar Weapon Katar Two-Handed 0 0 0 200 0 1 0 No No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
1283 Katar Of Speed Weapon Katar Two-Handed 20 10 0 175 0 1 0 No No No
1282 Glorious Jamadhar Weapon Katar Two-Handed 20 10 0 140 0 1 0 Yes No No
1281 Glorious Bloody Roar Weapon Katar Two-Handed 20 10 0 140 0 1 0 Yes No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 6.72826 second(s). Number of queries executed: 7.

Language: